2024 Karaoke Cup World Finals Overall Scores
IKF Staff2024-11-19T01:12:46-08:00Finals
#4 – Duncan Wallace d. #3 – Parnell Lester – 88.667 – 83.333
Semi-Finals
#3 – Parnell Lester d. #1 – Baylee Klingel – 76.000 – 70.467
#4 – Duncan Wallace d. #2 – Tim McCoy – 73.617 – 68.633
Quarterfinals
#1 – Baylee Kingel d. #8 – Sarah Barnes – 72.067 – 57.300
#2 – Tim McCoy d. #7 – Robert Owens – 77.117 – 66.600
#3 – Parnell Lester d. #6 – Anthony Magee – 75.233 – 71.700
#4 – Duncan Wallace d. #5 – Treiana Green – 86.467 – 86.300
Round 2 Scoring
1 | Baylee Klingel | 84.167 |
2 | Tim McCoy | 81.7 |
3 | Treiana Green | 77.567 |
4 | Anthony Magee | 75.067 |
5 | Parnell Lester | 73.633 |
6 | Duncan Wallace | 73.483 |
7 | Robert Owens | 69.9 |
8 | Sedret Whitfield | 68.883 |
9 | Cameron Novack | 65.517 |
10 | Alexandria Owens | 63.033 |
11 | Dre Young | 62.15 |
12 | Jennifer Montalvo | 61.8 |
13 | Maggie Potts | 60.283 |
14 | Richard Kim | 58.95 |
15 | Troy David | 58.417 |
16 | Trac’e A’ana | 58.283 |
17 | Grant Cullum | 57.417 |
18 | Eddie Christ | 56.933 |
19 | Jeremy Retallack | 56.65 |
20 | Beau Autin | 53.797 |
21 | Vanity Bird | 53.733 |
22 | Ciara Sutterfield | 53.067 |
23 | Sunny Owens | 52.55 |
24 | Chase Farmer | 51.867 |
25 | Cameryn Friesz | 51.633 |
26 | James Terdick | 51.6 |
27 | Jaci Barham | 50.733 |
28 | Candice Woodruff | 50.483 |
29 | Shalen Devore | 46.733 |
30 | Cory McCormick | 46.5 |
31 | Nicole Smith | 44.7 |
32 | Alexandra Chisholm | 40.717 |
33 | Aliene Ramos | 40.233 |
Round 1 Scoring
1 | Treiana Green | 87.167 |
2 | Anthony Magee | 78.95 |
3 | Beau Autin | 78.15 |
4 | Vanity Bird | 77.183 |
5 | Dre Young | 76.883 |
6 | Troy David | 76.75 |
7 | Tim McCoy | 76.333 |
8 | Grant Cullum | 75.217 |
9 | Baylee Klingel | 74.433 |
10 | Alexandria Owens | 72.7 |
11 | Duncan Wallace | 70.483 |
12 | James Terdick | 69.667 |
13 | Trac’e A’ana | 69.083 |
14 | Shalen DeVore | 67.567 |
15 | Cory Mccormick | 67.067 |
16 | Sedret Whitfield | 66.583 |
17 | Parnell Lester | 66.533 |
18 | Robert Owens | 66.25 |
19 | Jeremy Retallack | 65.667 |
20 | Eddie Christ | 64.3 |
21 | Cameron Novack | 63.667 |
22 | Alexandra Chisholm | 63.617 |
23 | Richard Kim | 62.333 |
24 | Jaci Barham | 61.433 |
25 | Nicole Smith | 61.433 |
26 | Jennifer Montalvo | 61.333 |
27 | Candice Woodruff | 60.633 |
28 | Cameryn Friesz | 59.85 |
29 | Aliene Ramos | 59.633 |
30 | Chase Farmer | 59.417 |
31 | Ciara Sutterfield | 59.067 |
32 | Sunny Owens | 58.6 |
33 | Maggie Potts | 58.6 |
34 | Victoria Hernandez | 58.067 |
35 | Ashlie Brinkman | 56.117 |
36 | Tyler Mackey | 56 |
37 | Elizabeth Hoyt | 55.867 |
38 | Zachary Nickels | 55.667 |
39 | Vanessa Leonardo | 55.667 |
40 | Marissa Menendez | 54.85 |
41 | Stephanie Bowen | 54.817 |
42 | Daynell Encalarde | 54.7 |
43 | Shawn Kay | 54.517 |
44 | Fawn Fairchild | 54.3 |
45 | Danny Wood | 54.233 |
46 | Toni Deeds | 54.1 |
47 | Trey Bourland | 54.083 |
48 | Samira Lobby | 54.067 |
49 | Misha Jobin | 53.933 |
50 | Graciela Villa | 53.85 |
51 | Joey Zierath-Lowe | 53.217 |
52 | Liz Archuleta | 53.133 |
53 | Kate McNairy | 53.083 |
54 | Brandon Lowry | 53.033 |
55 | Anika Galbraith | 52.933 |
56 | Francesca Decker | 52.75 |
57 | Kaylee Anderson | 52.733 |
58 | Robbie Cupp | 52.7 |
59 | Christian Gray | 52.583 |
60 | Monica Romberg | 52.567 |
61 | Sara Barnes | 52.433 |
62 | Mary Graham | 52.317 |
63 | Netta Hailer | 51.917 |
64 | Bryn Sciranko | 51.667 |
65 | Debra Thrasher | 51.35 |
66 | Kei Lokason | 51.217 |
67 | Chris Gonzales | 51.033 |
68 | Rich Mason | 51 |
69 | Alec Bartfay | 50.833 |
70 | Jamie Bisson | 50.467 |
71 | Donovan Von Stein | 50.4 |
72 | Adrienne Norton | 50.4 |
73 | Tara Killebrew | 50.217 |
74 | Samantha Perez | 49.8 |
75 | Erin Ainslie | 49.683 |
76 | Emily Massey | 49.633 |
77 | Ayla Jones | 49.5 |
78 | Adam Laus | 49.167 |
79 | Lorenzo Nievera | 49.067 |
80 | James Clark | 48.867 |
81 | Gerald Wells | 48.8 |
82 | Kevin Doerksen | 48.683 |
83 | Katie Kinnison | 48.267 |
84 | Courteney Biever | 48.117 |
85 | Katherine Lee | 47.4 |
86 | Tabitha Gilmore | 47.15 |
87 | Tiffany Hill | 47.15 |
88 | Seth Slack | 47.1 |
89 | Jonathan Chambers | 47.05 |
90 | Brittany St. Julien | 46.95 |
91 | Patrick Dilley | 46.733 |
92 | Briana Olms | 46.467 |
93 | Keith Knight | 46.3 |
94 | David Willson | 46 |
95 | Danny Suarez | 45.883 |
96 | Coco Johnson | 45.867 |
97 | James Carter III | 45.7 |
98 | Chelsea Nacion | 45.6 |
99 | Nella Gambini | 45.25 |
100 | Destiny Duerst | 45.067 |
101 | Patrick Hiatt | 44.95 |
102 | Justin (JR) Shannon | 44.9 |
103 | Sophia Bethel | 44.683 |
104 | Cindy Cutright | 44.533 |
105 | K.J. Keith Jackson | 44.317 |
106 | Kelley Henderson | 44.283 |
107 | Dawson Daignault | 44 |
108 | Patrick Haviland | 43.617 |
109 | Warner Mceachnie | 43.15 |
110 | Molly Brown | 42.8 |
111 | Billy Gordon | 42.7 |
112 | Brandon Foreacre | 42.583 |
113 | Sean McSwain | 42.517 |
114 | Corinthia Kukko | 42.433 |
115 | Shana Borgren | 42.25 |
116 | Christian Hatfield | 41.833 |
117 | Angeline Roberts | 41.633 |
118 | Stephen Dufresne | 41.567 |
119 | Gayla Graves | 40.933 |
120 | Aimée Vallières | 40.6 |
121 | Cory Franz | 39 |
122 | Riley Lammert | 38.5 |
123 | Alexander Wade | 30 |
Leave a Reply